Institution | Location | Department | Full/Part-Time | Position Title | Posted On | Closing On | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUSINESS_UNIT | HRS_JOB_OPENING_ID | Job Class | STUDENT | Institution | Location | Department | Full/Part-Time | Position Title | Posted On | Closing On | Desired Start Date | DEPTID | HRS_PRM_POSITION | HRS_JO_MIN_RT | HRS_JO_MAX_RT | APP_VISIBLE | HRS_JO_PST_SEQ | Apply |
BSC01 | 2,921,885 | 2125 | Regular | Bismarck State College | Bismarck | Dean Humanities,Arts,Sciences | Part-Time | Part-time Instr/Adjunct | 07/27/2020 | 2,102 | 11,089 | 34 | 47 | B | 1 | |||
BSC01 | 2,930,991 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Adjunct Cybersecurity Instructor | 07/28/2021 | 2,105 | 103,193 | 34 | 47 | B | 1 | |||
BSC01 | 2,948,968 | 9855 | Regular | Bismarck State College | Bismarck | Food Service | Part-Time | Food Service (Temp) | 08/07/2023 | 04/03/2025 | 3,050 | 104,520 | 16 | 16 | B | 1 | ||
BSC01 | 2,950,859 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Adjunct Associate Professor - Heavy Equipment Operator Instructor | 12/19/2023 | 2,105 | 105,923 | 34 | 47 | B | 1 | |||
BSC01 | 2,951,145 | 2125 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Part-Time | Automation, Energy, & Advanced Technologies Part-time Instr/Adjunct | 02/09/2024 | 3,200 | 105,910 | 34 | 47 | B | 1 | |||
BSC01 | 2,951,476 | 9850 | Regular | Bismarck State College | Bismarck | Buildings and Grounds | Part-Time | Custodian (Part-time temp, non-benefited) | 06/11/2024 | 04/03/2025 | 3,030 | 11,076 | 16 | 16 | B | 1 | ||
BSC01 | 2,952,183 | 2125 | Regular | Bismarck State College | Bismarck | ADN Program | Part-Time | Nursing Adjunct Instructor | 01/23/2025 | 2,315 | 27,490 | 34 | 47 | B | 1 | |||
BSC01 | 2,954,334 | 9400 | Regular | Bismarck State College | Bismarck | Public Affairs | Part-Time | Video Production Assistant II (temp) | 08/09/2024 | 04/03/2025 | 1,025 | 105,339 | 21 | 21 | B | 1 | ||
BSC01 | 2,954,339 | 9400 | Regular | Bismarck State College | Bismarck | Public Affairs | Part-Time | Video Production Assistant III (temp) | 08/09/2024 | 04/03/2025 | 1,025 | 105,006 | 27 | 27 | B | 1 | ||
BSC01 | 2,954,472 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Adjunct Graphic Design & Communications Instructor | 08/28/2024 | 2,105 | 105,923 | 34 | 47 | B | 1 | |||
BSC01 | 2,954,544 | 2125 | Regular | Bismarck State College | Bismarck | Dean Humanities,Arts,Sciences | Part-Time | Chemistry Adjunct Instructor | 09/12/2024 | 2,102 | 105,918 | 34 | 47 | B | 1 | |||
BSC01 | 2,954,545 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Precision Ag, Tech, and Natural Resources Adjunct Instructor | 09/12/2024 | 2,105 | 103,193 | 34 | 47 | 1 | ||||
BSC01 | 2,954,730 | 9850 | Regular | Bismarck State College | Bismarck | Buildings and Grounds | Part-Time | Grounds Maintenance Worker - Year Round (PTT) | 10/21/2024 | 04/06/2025 | 3,030 | 12,320 | 18 | 18 | B | 1 | ||
BSC01 | 2,954,767 | 9711 | Regular | Bismarck State College | Bismarck | Food Service | Part-Time | Food Service Cashier (Temp) | 10/28/2024 | 03/28/2025 | 3,050 | 106,363 | 16 | 16 | B | 1 | ||
BSC01 | 2,954,771 | 2110 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Full-Time | Instructor of Practice - Electrical Lineworker | 10/30/2024 | 3,200 | 11,000 | 51,174 | 63,968 | B | 1 | |||
BSC01 | 2,954,803 | 9871 | Regular | Bismarck State College | Bismarck | Athletics | Part-Time | Bus Driver (Part-time) | 11/06/2024 | 05/04/2025 | 1,050 | 24,740 | 7 | 7 | B | 1 | ||
BSC01 | 2,954,827 | 9800 | Regular | Bismarck State College | Bismarck | Dean of Distance Ed & Learning | Part-Time | Assistant Tutoring Center Lead (Temp) | 11/12/2024 | 03/31/2025 | 2,015 | 105,303 | 18 | 18 | B | 1 | ||
BSC01 | 2,956,284 | 3415 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Full-Time | RADaR DOL Career Navigator | 01/30/2025 | 03/26/2025 | 3,200 | 105,517 | 43,435 | 54,292 | B | 1 | ||
BSC01 | 2,956,307 | 2125 | Regular | Bismarck State College | Bismarck | Dean of Current & Emerging Tec | Part-Time | Automotive Technician Adjunct Instructor | 02/07/2025 | 2,105 | 103,193 | 34 | 47 | B | 1 | |||
BSC01 | 2,956,342 | 9855 | Regular | Bismarck State College | Bismarck | Food Service | Part-Time | Catering Assistant (Temp) | 02/11/2025 | 04/07/2025 | 3,050 | 11,080 | 16 | 16 | B | 1 | ||
BSC01 | 2,956,488 | 9800 | Regular | Bismarck State College | Bismarck | Continuing Education | Part-Time | CNA Instructor - Continuing Education (Temp) | 02/25/2025 | 04/07/2025 | 3,100 | 103,317 | 27 | 27 | B | 1 | ||
BSC01 | 2,956,535 | 9430 | Regular | Bismarck State College | Bismarck | Dental Hygiene/Assistant | Part-Time | Dental Assistant (PTT) | 03/07/2025 | 03/29/2025 | 2,312 | 106,471 | 25 | 35 | B | 1 | ||
BSC01 | 2,956,587 | 2115 | Regular | Bismarck State College | Bismarck | Physical Science | Full-Time | Instructor of Practice - Physics | 03/21/2025 | 04/03/2025 | 2,355 | 10,792 | 47,100 | 58,874 | B | 1 | ||
BSC01 | 2,956,589 | 2115 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Full-Time | Instructor of Practice - Mechatronics Engineering | 03/21/2025 | 04/03/2025 | 3,200 | 10,793 | 45,500 | 57,624 | B | 1 | ||
BSC01 | 2,956,594 | 2115 | Regular | Bismarck State College | Bismarck | Automation, Energy, & Adv Tech | Full-Time | Instructor of Practice - Electrician Technician | 03/21/2025 | 04/03/2025 | 3,200 | 23,031 | 45,500 | 56,874 | B | 1 | ||
MISUB | 2,956,255 | 2115 | Regular | Dakota College at Bottineau | Bottineau | Health Professions | Full-Time | Nurse Instructor | 01/24/2025 | 2,290 | 102,466 | 58,850 | 62,333 | 1 | ||||
MISUB | 2,956,257 | 2105 | Regular | Dakota College at Bottineau | Bottineau | Health Professions | Full-Time | Nurse Instructor | 01/24/2025 | 2,290 | 102,649 | 58,850 | 62,333 | B | 1 | |||
MISUB | 2,956,261 | 2125 | Regular | Dakota College at Bottineau | Fargo | Health Professions | Part-Time | Nursing Faculty (MSN) - Valley City (Fargo Area) | 01/24/2025 | 2,290 | 13,250 | 40 | 40 | 1 | ||||
MISUB | 2,956,329 | 2125 | Regular | Dakota College at Bottineau | Minot | Health Professions | Part-Time | Part Time Nursing Faculty, Minot Area | 02/10/2025 | 2,290 | 13,250 | 35 | 40 | 1 | ||||
MISUB | 2,956,585 | 2125 | Regular | Dakota College at Bottineau | Bottineau | Health Professions | Part-Time | Part time Clinical Instructor | 03/19/2025 | 2,290 | 13,250 | 40 | 45 | B | 1 | |||
DSU01 | 2,949,186 | 2215 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Graduate Assistant Men's Wrestling | 08/25/2023 | 1,400 | 12,589 | 150 | 150 | 1 | ||||
DSU01 | 2,949,781 | 9871 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Temporary Bus Driver | 12/12/2023 | 1,400 | 105,120 | 160 | 160 | B | 1 | |||
DSU01 | 2,951,918 | 2125 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Part-Time | Adjunct Faculty for the School of Business and Entrepreneurship | 06/04/2024 | 2,235 | 106,159 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,954,265 | 2215 | Regular | Dickinson State University | Dickinson | University Relations | Part-Time | Graduate Assistant University Relations | 08/01/2024 | 1,200 | 100,306 | 700 | 700 | B | 1 | |||
DSU01 | 2,954,266 | 2215 | Regular | Dickinson State University | Dickinson | Enrollment Management | Part-Time | Graduate Assistant Admissions | 08/01/2024 | 1,500 | 12,155 | 750 | 750 | 1 | ||||
DSU01 | 2,954,371 | 2215 | Regular | Dickinson State University | Dickinson | Athletics | Part-Time | Graduate Assistant - Volleyball | 08/14/2024 | 1,400 | 12,291 | 1,000 | 1,000 | 1 | ||||
DSU01 | 2,954,702 | 2110 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Full-Time | Assistant Professor of Business | 10/11/2024 | 2,235 | 11,880 | 55,000 | 65,000 | B | 1 | |||
DSU01 | 2,954,707 | 2215 | Regular | Dickinson State University | Dickinson | Enrollment Management | Part-Time | Graduate Assistant ESports | 10/15/2024 | 1,500 | 23,356 | 250 | 250 | B | 1 | |||
DSU01 | 2,954,782 | 3405 | Regular | Dickinson State University | Dickinson | School of AS - Nursing | Full-Time | Nursing Program Office Coordinator | 10/31/2024 | 2,170 | 106,368 | 40,000 | 44,000 | B | 1 | |||
DSU01 | 2,954,868 | 2125 | Regular | Dickinson State University | Dickinson | School of Professional Studies | Part-Time | Adjunct Faculty for the CTE Program | 11/20/2024 | 2,193 | 106,162 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,954,912 | 2110 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Full-Time | Assistant Professor of Accounting (non-tenure track, rank dependent upon education and experience) | 11/27/2024 | 2,235 | 23,767 | 55,000 | 65,000 | B | 1 | |||
DSU01 | 2,955,068 | 0105 | Regular | Dickinson State University | Dickinson | President | Full-Time | President | 01/08/2025 | 07/01/2025 | 1,100 | 102,637 | 200,000 | 250,000 | E | 1 | ||
DSU01 | 2,955,219 | 2110 | Regular | Dickinson State University | Dickinson | School of Applied Sciences | Full-Time | Assistant Professor in Computer Science (non-tenure track position, rank depends on education and experience) | 01/21/2025 | 2,165 | 11,870 | 55,000 | 62,500 | B | 1 | |||
DSU01 | 2,956,365 | 2125 | Regular | Dickinson State University | Dickinson | School of AS - Nursing | Part-Time | Adjunct Faculty for the Nursing Program | 02/19/2025 | 2,170 | 106,160 | 650 | 1,050 | B | 1 | |||
DSU01 | 2,956,495 | 3415 | Regular | Dickinson State University | Dickinson | Academic Success Center | Full-Time | Student Success Advisor | 02/28/2025 | 5,111 | 11,982 | 40,000 | 45,000 | B | 1 | |||
DSU01 | 2,956,497 | 2110 | Regular | Dickinson State University | Dickinson | School of Education | Full-Time | Assistant Professor of Elementary/SPED Education (non-tenure track, rank DOE) | 02/27/2025 | 2,105 | 12,318 | 42,000 | 62,000 | B | 1 | |||
DSU01 | 2,956,506 | 2110 | Regular | Dickinson State University | Dickinson | School of Professional Studies | Full-Time | Assistant Professor of Criminal Justice (non-tenure track) | 03/03/2025 | 08/18/2025 | 2,193 | 12,248 | 57,500 | 62,500 | B | 1 | ||
DSU01 | 2,956,554 | 2110 | Regular | Dickinson State University | Dickinson | School of Business & Entrepren | Full-Time | Assistant Professor of Finance | 03/13/2025 | 08/18/2025 | 2,235 | 27,987 | 55,000 | 65,000 | B | 1 | ||
DSU01 | 2,956,557 | 3415 | Regular | Dickinson State University | Williston | DSU Williston | Full-Time | DSU Williston Site Coordinator/Advisor | 03/14/2025 | 05/25/2025 | 2,032 | 12,033 | 36,000 | 40,000 | 1 | |||
DSU01 | 2,956,559 | 2105 | Regular | Dickinson State University | Dickinson | School of Education | Full-Time | Assistant Professor of Art Education (non-tenure track, rank DOE) | 03/14/2025 | 08/18/2025 | 2,105 | 12,037 | 55,000 | 60,000 | B | 1 | ||
DSU01 | 2,956,561 | 2105 | Regular | Dickinson State University | Dickinson | School of Education | Full-Time | Assistant Professor of Business Education (non-tenure track, rank DOE) | 03/14/2025 | 08/18/2025 | 2,105 | 11,897 | 55,000 | 60,000 | B | 1 | ||
DSU01 | 2,956,563 | 2110 | Regular | Dickinson State University | Dickinson | School of Education | Full-Time | Assistant Professor of Applied Communications (non-tenure track, rank DOE) | 03/14/2025 | 08/18/2025 | 2,105 | 12,277 | 55,000 | 60,000 | B | 1 | ||
DSU01 | 2,956,574 | 2110 | Regular | Dickinson State University | Dickinson | School of Education | Full-Time | Assistant Professor of English (non-tenure track, rank DOE) | 03/17/2025 | 08/18/2025 | 2,105 | 12,067 | 55,000 | 60,000 | B | 1 | ||
DSU01 | 2,956,578 | 4110 | Regular | Dickinson State University | Dickinson | HR/Payroll | Full-Time | Human Resources/Payroll Office Manager | 03/18/2025 | 3,100 | 12,114 | 40,000 | 45,000 | B | 1 | |||
DSU01 | 2,956,580 | 2110 | Regular | Dickinson State University | Dickinson | Dean-School of Profess Studies | Full-Time | Athletic Training Program Director | 03/19/2025 | 2,190 | 12,006 | 70,000 | 75,000 | B | 1 | |||
LRSC1 | 2,954,269 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Affairs | Part-Time | PT Political Science Instructor (GFAFB) | 08/01/2024 | 2,000 | 11,855 | 590 | 630 | 1 | ||||
LRSC1 | 2,954,456 | 9871 | Regular | Lake Region State College | Devils Lake | Student Affairs | Part-Time | PT Bus Driver | 08/26/2024 | 5,000 | 23,322 | 14 | 14 | 1 | ||||
LRSC1 | 2,954,935 | 2125 | Regular | Lake Region State College | Grand Forks | Academic Instruction | Part-Time | PT Sociology Instructor | 12/04/2024 | 2,200 | 11,781 | 590 | 690 | 1 | ||||
LRSC1 | 2,956,363 | 2125 | Regular | Lake Region State College | Devils Lake | Academic Affairs | Part-Time | College for Kids Instructor | 02/19/2025 | 2,000 | 11,777 | 200 | 200 | 1 | ||||
LRSC1 | 2,956,511 | 9800 | Regular | Lake Region State College | Grand Forks | Academic Affairs | Part-Time | PT GFAFB Night Monitor | 03/04/2025 | 03/31/2025 | 2,000 | 11,786 | 10 | 10 | 1 | |||
LRSC1 | 2,956,512 | 2125 | Regular | Lake Region State College | Jamestown | Hlth,CC,SP Needs Instruction | Part-Time | PT Nursing Instructor-Jamestown | 03/04/2025 | 2,230 | 105,566 | 30 | 50 | 1 | ||||
LRSC1 | 2,956,532 | 2115 | Regular | Lake Region State College | Jamestown | Hlth,CC,SP Needs Instruction | Full-Time | Nursing Instructor - Jamestown | 03/07/2025 | 2,230 | 105,561 | 53,000 | 78,600 | B | 1 | |||
LRSC1 | 2,956,533 | 2110 | Regular | Lake Region State College | Devils Lake | Academic Instruction | Full-Time | English Instructor | 03/07/2025 | 03/27/2025 | 2,200 | 104,549 | 40,000 | 56,000 | 1 | |||
MASU1 | 2,948,248 | 2125 | Regular | Mayville State University | Mayville | Biology | Part-Time | Science & Math Adjunct-Non Benefited | 04/21/2023 | 2,530 | 105,067 | 1 | 1 | B | 1 | |||
MASU1 | 2,951,536 | 9856 | Regular | Mayville State University | Hillsboro | Child Development Programs | Part-Time | Part-time Childcare Worker - Hillsboro/Central Valley | 04/23/2024 | 2,060 | 9,251 | 16 | 19 | B | 1 | |||
MASU1 | 2,951,539 | 9856 | Regular | Mayville State University | Grand Forks | Child Development Programs | Part-Time | Part-time Childcare Worker - Grand Forks | 04/23/2024 | 2,060 | 27,947 | 16 | 19 | B | 1 | |||
MASU1 | 2,952,114 | 4405 | Regular | Mayville State University | Grand Forks | Child Development Programs | Full-Time | Lead Teacher - Preschool - Grand Forks | 07/16/2024 | 2,060 | 9,081 | 43,487 | 50,100 | B | 1 | |||
MASU1 | 2,954,194 | 0105 | Regular | Mayville State University | Mayville | Enrollment Services | Full-Time | Vice President of Enrollment Management | 08/03/2024 | 5,200 | 10,574 | 108,497 | 151,896 | 1 | ||||
MASU1 | 2,954,570 | 9800 | Regular | Mayville State University | Mayville | Div Health, Phy Ed & Rec | Part-Time | (T) Swim Instructor | 09/17/2024 | 2,400 | 104,630 | 16 | 16 | 1 | ||||
MASU1 | 2,954,633 | 9855 | Regular | Mayville State University | Mayville | Food Service | Part-Time | (T) Dining Services | 10/01/2024 | 3,500 | 24,626 | 12 | 15 | B | 1 | |||
MASU1 | 2,954,750 | 3415 | Regular | Mayville State University | Devils Lake | Enrollment Services | Full-Time | Online Enrollment Specialist - LRSC | 12/04/2024 | 5,200 | 12,454 | 36,460 | 51,044 | 1 | ||||
MASU1 | 2,954,998 | 9800 | Regular | Mayville State University | Mayville | Athletic Admin | Part-Time | Head Cross Country Coach (Part-time) | 12/18/2024 | 1,300 | 104,194 | 16,298 | 22,818 | B | 1 | |||
MASU1 | 2,956,292 | 7110 | Regular | Mayville State University | Grand Forks | Child Development Programs | Full-Time | Float - Grand Forks | 02/10/2025 | 2,060 | 27,539 | 36,212 | 39,000 | 1 | ||||
MASU1 | 2,956,316 | 9855 | Regular | Mayville State University | Mayville | Food Service | Part-Time | Baker (Part-time) | 02/10/2025 | 3,500 | 12,381 | 16 | 22 | B | 1 | |||
MASU1 | 2,956,326 | 6115 | Regular | Mayville State University | Mayville | Physical Plant | Full-Time | Grounds Crew/Heating Plant Operator | 02/10/2025 | 3,200 | 27,005 | 38,175 | 53,445 | 1 | ||||
MASU1 | 2,956,473 | 7220 | Regular | Mayville State University | Mayville | Food Service | Full-Time | Cook | 02/25/2025 | 3,500 | 12,380 | 16 | 23 | B | 1 | |||
MASU1 | 2,956,544 | 7110 | Regular | Mayville State University | Mayville | Child Development Programs | Full-Time | Assistant Teacher - M2 (I/T) | 03/12/2025 | 2,060 | 9,137 | 36,212 | 41,513 | B | 1 | |||
MASU1 | 2,956,562 | 9800 | Regular | Mayville State University | Mayville | Athletic Admin | Part-Time | Seasonal JV Football Coach | 03/18/2025 | 1,300 | 102,494 | 15,000 | 15,000 | B | 1 | |||
MISU1 | 2,922,748 | 2100 | Regular | Minot State University | Minot | Addiction St/Psych/Social Work | Full-Time | Assistant Professor of Addiction Studies and Psychology | 09/30/2024 | 2,410 | 12,723 | 48,280 | 65,320 | 1 | ||||
MISU1 | 2,933,355 | 2220 | Regular | Minot State University | Minot | Academic Support Center | Part-Time | Access Services Grad Assistant | 06/03/2024 | 2,195 | 12,750 | 17 | 17 | B | 1 | |||
MISU1 | 2,936,985 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach - Track & Field | 03/05/2025 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | |||
MISU1 | 2,937,475 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for NCAA Athletic Compliance | 02/21/2025 | 1,200 | 101,372 | 5,000 | 5,000 | 1 | ||||
MISU1 | 2,937,512 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach (Men's Wrestling) | 06/13/2024 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | |||
MISU1 | 2,939,150 | 9815 | Regular | Minot State University | Minot | Art, Broad, & Profess Communic | Part-Time | Temporary-Summer Theatre | 03/24/2025 | 2,205 | 22,976 | 250 | 2,000 | 1 | ||||
MISU1 | 2,939,666 | 2105 | Regular | Minot State University | Minot | Addiction St/Psych/Social Work | Full-Time | Assistant Professor, School Psychology | 06/04/2024 | 2,410 | 12,958 | 58,000 | 68,000 | 1 | ||||
MISU1 | 2,941,263 | 2150 | Regular | Minot State University | Minot | Athletics | Full-Time | Assistant Men's Basketball Coach | 03/11/2025 | 1,200 | 12,786 | 38,400 | 41,287 | B | 1 | |||
MISU1 | 2,941,590 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for Sports Information | 10/01/2024 | 1,200 | 101,372 | 5,000 | 5,000 | B | 1 | |||
MISU1 | 2,942,672 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant Coach (Softball) | 07/29/2024 | 1,200 | 101,372 | 6,500 | 6,500 | 1 | ||||
MISU1 | 2,943,076 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for Marketing & Promotions & Tickets | 02/12/2025 | 1,200 | 101,372 | 5,000 | 5,000 | 1 | ||||
MISU1 | 2,943,885 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Game Day Sports Operations | 06/18/2024 | 1,200 | 13,404 | 10 | 10 | 1 | ||||
MISU1 | 2,944,170 | 9800 | Regular | Minot State University | Minot | Athletics | Part-Time | Athletic Administration Internship | 02/13/2025 | 1,200 | 24,686 | 10 | 10 | 1 | ||||
MISU1 | 2,945,676 | 9815 | Regular | Minot State University | Minot | Performing Arts | Part-Time | Temp-Symphony/Music | 08/16/2024 | 2,260 | 13,257 | 10 | 10 | B | 1 | |||
MISU1 | 2,948,147 | 2210 | Regular | Minot State University | Minot | Sch Business/Math/Technology | Part-Time | SOBMT - Graduate Research Assistant (GA) | 09/01/2024 | 2,300 | 25,927 | 1,370 | 1,370 | 1 | ||||
MISU1 | 2,948,761 | 9800 | Regular | Minot State University | Minot | Teacher Licensure Programs | Part-Time | P/T University Supervisor | 11/01/2024 | 2,440 | 13,286 | 500 | 500 | B | 1 | |||
MISU1 | 2,948,867 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant - Strength and Conditioning Coach | 10/07/2024 | 1,200 | 101,372 | 6,500 | 6,500 | 1 | ||||
MISU1 | 2,949,564 | 2125 | Regular | Minot State University | Minot | Math & Computer Science | Part-Time | Adjunct Faculty Member - Dual Credit Math Instructor | 11/01/2024 | 2,250 | 22,960 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,951,497 | 2220 | Regular | Minot State University | Minot | Teacher Education &Kinesiology | Part-Time | Graduate Assistant - Education and Inclusive Services | 04/16/2024 | 2,450 | 13,233 | 1,370 | 1,370 | B | 1 | |||
MISU1 | 2,951,507 | 2125 | Regular | Minot State University | Minot | Science | Part-Time | Adjunct Faculty Member: Geology | 04/18/2024 | 2,270 | 22,962 | 2,863 | 2,863 | B | 1 | |||
MISU1 | 2,951,754 | 2215 | Regular | Minot State University | Minot | Athletics | Part-Time | Graduate Assistant for Athletic Broadcasting and Video Production | 05/09/2024 | 08/26/2024 | 1,200 | 101,372 | 6,500 | 6,500 | B | 1 | ||
MISU1 | 2,951,900 | 9815 | Regular | Minot State University | Minot | Athletics | Part-Time | Athletics Public Address Announcer | 05/30/2024 | 1,200 | 13,404 | 10 | 10 | B | 1 | |||
MISU1 | 2,955,052 | 2421 | Regular | Minot State University | Bismarck | ND Center For Persons w Disab | Full-Time | TDPP Regional Housing Facilitator – Bismarck | 01/07/2025 | 2,700 | 23,923 | 47,940 | 54,679 | B | 1 | |||
MISU1 | 2,955,054 | 2421 | Regular | Minot State University | Bismarck | ND Center For Persons w Disab | Full-Time | TDPP Regional Housing Facilitator - Bismarck | 01/07/2025 | 2,700 | 106,330 | 47,940 | 54,679 | B | 1 | |||
MISU1 | 2,955,209 | 3105 | Regular | Minot State University | Minot | Business Office | Full-Time | Accountant/Purchasing Agent | 02/27/2025 | 3,005 | 27,921 | 52,000 | 55,000 | B | 1 | |||
MISU1 | 2,956,282 | 2110 | Regular | Minot State University | Minot | Behavioral Sciences & Crim Jst | Full-Time | Assistant Professor of Psychology | 01/30/2025 | 2,465 | 12,703 | 55,800 | 65,750 | B | 1 | |||
MISU1 | 2,956,304 | 2125 | Regular | Minot State University | Minot | Humanities, Soc Sci, & Interdi | Part-Time | Spanish Adjunct Instructor - Part Time | 02/04/2025 | 2,290 | 13,271 | 1,370 | 1,370 | B | 1 | |||
MISU1 | 2,956,321 | 2125 | Regular | Minot State University | Minot | Behavioral Sciences & Crim Jst | Part-Time | Psychology Adjunct Faculty Member | 02/06/2025 | 2,465 | 13,268 | 2,830 | 2,830 | B | 1 | |||
MISU1 | 2,956,504 | 4105 | Regular | Minot State University | Minot | Business Office | Full-Time | Accounts Receivable Technician/Assistant Cashier | 03/03/2025 | 3,005 | 13,061 | 35,000 | 39,500 | B | 1 | |||
MISU1 | 2,956,519 | 2115 | Regular | Minot State University | Minot | Communication Sci & Disorders | Full-Time | Asst. Professor of Communication Disorders - Tenure Track | 03/05/2025 | 2,505 | 13,147 | 60,000 | 65,500 | B | 1 | |||
MISU1 | 2,956,524 | 2125 | Regular | Minot State University | Minot | Science | Part-Time | Part Time Faculty: Biology Instructor | 03/06/2025 | 2,510 | 22,958 | 2,863 | 2,863 | B | 1 | |||
NDSCS | 2,947,918 | 7105 | Regular | ND State College of Science | Wahpeton | Facilities Management | Full-Time | Building Services Technician | 10/15/2024 | 3,800 | 11,156 | 21,372 | 52,063 | 1 | ||||
NDSCS | 2,949,527 | 2125 | Regular | ND State College of Science | Wahpeton | Divisional-Instruction | Part-Time | Part-time Academic Instructor (Adjunct Faculty) | 11/14/2023 | 2,000 | 101,872 | 15 | 15 | B | 1 | |||
NDSCS | 2,951,734 | 9800 | Regular | ND State College of Science | Wahpeton | Human Resources | Part-Time | Generic Employment Application (part-time, non-benefited) | 05/07/2024 | 1,110 | 11,470 | 7 | 15 | B | 1 | |||
NDSCS | 2,951,855 | 2115 | Regular | ND State College of Science | Fargo | Division of Transportation | Full-Time | Aviation Maintenance Technology Instructor and Program Coordinator | 10/30/2024 | 2,380 | 101,670 | 52,135 | 91,485 | B | 1 | |||
NDSCS | 2,952,059 | 4115 | Regular | ND State College of Science | Wahpeton | Campus Police | Full-Time | NDSCS Police Officer | 07/10/2024 | 3,580 | 11,392 | 49,972 | 82,302 | B | 1 | |||
NDSCS | 2,952,173 | 6125 | Regular | ND State College of Science | Wahpeton | Facilities Management | Full-Time | Building Services Technician/General Maintenance | 07/17/2024 | 3,800 | 11,332 | 30,714 | 63,435 | 1 | ||||
NDSCS | 2,954,578 | 2125 | Regular | ND State College of Science | Wahpeton | Divisional-Instruction | Part-Time | Part-time Academic Instructor (Adjunct Faculty) - Online | 09/19/2024 | 2,000 | 101,872 | 15 | 15 | B | 1 | |||
NDSCS | 2,954,829 | 2125 | Regular | ND State College of Science | Wahpeton | HVAC Systems | Part-Time | Part-time Academic Instructor - HVAC/R Technology | 11/13/2024 | 2,392 | 24,744 | 15 | 15 | B | 1 | |||
NDSCS | 2,956,268 | 6115 | Regular | ND State College of Science | Wahpeton | Facilities Management | Full-Time | Heating Plant Operator | 01/29/2025 | 3,800 | 11,436 | 35,412 | 59,016 | B | 1 | |||
NDSCS | 2,956,314 | 9820 | Regular | ND State College of Science | Wahpeton | Campus Police | Part-Time | Part-time NDSCS Police Officer | 02/05/2025 | 3,580 | 100,967 | 22 | 25 | B | 1 | |||
NDSCS | 2,956,332 | 2105 | Regular | ND State College of Science | Wahpeton | Division of Transportation | Full-Time | Diesel Technology Instructor | 02/10/2025 | 2,380 | 11,417 | 38,475 | 98,112 | B | 1 | |||
NDSCS | 2,956,470 | 2125 | Regular | ND State College of Science | Wahpeton | Division of Transportation | Part-Time | Part-time Academic Instructor - Aviation Maintenance Technology | 02/24/2025 | 2,380 | 101,692 | 42 | 42 | B | 1 | |||
